<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Patrikgoorts.com</title>
	<link>http://www.patrikgoorts.com/homesite</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:13:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Look Mother, Virtual Puzzling without Buttons!</title>
		<description><![CDATA[Authors: Steven Maesen, Patrik Goorts, Lode Vanacken, Sofie Notelaers, Tom De Weyer Language: English Year: 2011 Journal:  IEEE Symposium on 3D User Interfaces (3DUI), 2011 Link: http://patrikgoorts.com/Publications/maesen2011look.pdf &#160; &#160; Video: &#160; Bibtex: @inproceedings{Maesen3DUI11, author = {Steven Maesen, Patrik Goorts, Lode Vanacken, Sofie Notelaers, Tom De Weyer}, title = {Look Mother, Virtual Puzzling without Buttons!}, booktitle = {2011 IEEE Symposium on 3D [...]]]></description>
		<link>http://www.patrikgoorts.com/homesite/publications/look-mother-virtual-puzzling-without-buttons/</link>
			</item>
	<item>
		<title>Practical examples of GPU computing optimization principles</title>
		<description><![CDATA[Authors: Patrik Goorts, Sammy Rogmans, Steven Vanden Eynde and Philippe Bekaert Language: English Year: 2010 Journal: Proceedings of the 2010 International Conference on Signal Processing and Multimedia Applications (SIGMAP) Link: http://patrikgoorts.com/Publications/goorts2010practical.pdf Bibtex: @inproceedings{goorts2010practical, title={Practical examples of GPU computing optimization principles}, author={Goorts, P. and Rogmans, S. and Vanden Eynde, S. and Bekaert, P.}, booktitle={Signal Processing and Multimedia Applications (SIGMAP), Proceedings of [...]]]></description>
		<link>http://www.patrikgoorts.com/homesite/publications/66-2/</link>
			</item>
	<item>
		<title>Optimal Data Distribution for Versatile Finite Impulse Response Filtering on Next-Generation Graphics Hardware using CUDA</title>
		<description><![CDATA[Authors: Patrik Goorts, Sammy Rogmans and Philippe Bekaert Language: English Year: 2009 Journal: International Conference on Parallel and Distributed Systems Link: http://patrikgoorts.com/Publications/goorts2009optimal.pdf Bibtex: @article{goorts2009optimal, author = {Patrik Goorts and Sammy Rogmans and Philippe Bekaert}, title = {Optimal Data Distribution for Versatile Finite Impulse Response Filtering on Next-Generation Graphics Hardware Using CUDA}, journal ={Parallel and Distributed Systems, [...]]]></description>
		<link>http://www.patrikgoorts.com/homesite/publications/optimal-data-distribution-for-versatile-finite-impulse-response-filtering-on-next-generation-graphics-hardware-using-cuda/</link>
			</item>
	<item>
		<title>Links and Friends</title>
		<description><![CDATA[Friends Jonathan Slenders Christophe Lambrechts Dominique Salden Gert van Gool Ingo Berben Jef Geskens An Introduction to The Wigner Distribution in Geometric Optics ~ Ramesh Raska, Tom Cuypers, &#8230; Links University of Hasselt An Introduction to The Wigner Distribution in Geometric Optics]]></description>
		<link>http://www.patrikgoorts.com/homesite/links-and-friends/</link>
			</item>
	<item>
		<title>Welcome</title>
		<description><![CDATA[Welcome to my site. If you want to contact me, please send a mail to patrik at patrikgoorts dot com. Facebook: http://patrikgoorts.com/facebook LinkedIn: http://patrikgoorts.com/linkedin Work: http://patrikgoorts.com/work]]></description>
		<link>http://www.patrikgoorts.com/homesite/2009/welcome/</link>
			</item>
	<item>
		<title>About me</title>
		<description><![CDATA[2009-present: PhD student (Computer Science) @ EDM Hasselt [link] 2007-2009: Master computer science @ University Hasselt [link] 2004-2007: Bachelor computer science @ University Hasselt [link] 1998-2004: Science &#38; Mathematics @ KA1 Hasselt [link]]]></description>
		<link>http://www.patrikgoorts.com/homesite/about-me/</link>
			</item>
	<item>
		<title>Mooie resultaten met weinig moeite: Dieptemappen met stroke-based invoer</title>
		<description><![CDATA[Author: Patrik Goorts Supervisor: Philippe Bekaert Mentors: Mark Gerrits and Bert de Decker Language: Dutch Year: 2009 Link: http://patrikgoorts.com/Publications/Thesis Goorts Patrik &#8211; Dieptemappen met stroke-based invoer.pdf Bibtex @mastersthesis{goorts2009depthmaps, title={{Mooie resultaten met weinig moeite: Dieptemappen met stroke-based invoer}}, author={Goorts, Patrik and De Decker, Bert and Gerrits, Mark and Bekaert, Philippe}, month={June}, school={Universiteit Hasselt}, year={2009} } Abstract [...]]]></description>
		<link>http://www.patrikgoorts.com/homesite/publications/depthmaps-with-stroke-based-input/</link>
			</item>
	<item>
		<title>Moving a mouse without a mouse</title>
		<description><![CDATA[Author: Patrik Goorts Supervisors: Philippe Bekaert and Karin Coninx Mentors: Cedric Vanaken en Lode Vanacken Language: Dutch Year: 2007 Link: http://patrikgoorts.com/Publications/Thesis Goorts Patrik &#8211; Moving a mouse without a mouse.pdf Bibtex @mastersthesis{goorts2007movingmouse, title={{Moving a mouse without a mouse}}, author={Goorts, Patrik and Vanaken, Cedric and Vanacken, Lode and Bekaert, Philippe and Coninx, Karin}, month={June}, school={Universiteit Hasselt}, [...]]]></description>
		<link>http://www.patrikgoorts.com/homesite/publications/moving-a-mouse-without-a-mouse/</link>
			</item>
	<item>
		<title>Publications</title>
		<description><![CDATA[Thesis Bachelor: Moving a mouse without a mouse (2007) [details] Master: Mooie resultaten met weinig moeite: Dieptemappen met stroke-based invoer (2009)[details] 2009 Optimal Data Distribution for Versatile Finite Impulse Response Filtering on Next-Generation Graphics Hardware using CUDA (2009) [details] 2010 Practical examples of GPU computing optimization principles (2010) [details] 2011 Look Mother, Virtual Puzzling Without Buttons! (2011) [...]]]></description>
		<link>http://www.patrikgoorts.com/homesite/publications/</link>
			</item>
</channel>
</rss>

